halfhard, F25
mm | kg/m² |
---|---|
0,30 | 2,670 |
0,40 | 3,560 |
0,60 | 5,340 |
2,00 | 17,800 |
springhard
mm | kg/m² |
---|---|
0,80 | 7,120 |
hard, R290
mm | kg/m² |
---|---|
1,50 | 14,72 |
in coils
halfhard, F25
mm | kg/m² |
---|---|
0,30 | 2,670 |
0,40 | 3,560 |
0,60 | 5,340 |
2,00 | 17,800 |
springhard
mm | kg/m² |
---|---|
0,80 | 7,120 |
hard, R290
mm | kg/m² |
---|---|
1,50 | 14,72 |
in coils
soft, F20
mm | kg/m² |
---|---|
0,25 | 2,225 |
0,30 | 2,670 |
0,40 | 3,560 |
0,50 | 4,450 |
0,80 | 7,120 |
1,00 | 8,900 |
1,20 | 10,680 |
1,50 | 13,350 |
2,00 | 17,800 |
halfhard, F25
mm | kg/m² |
---|---|
0,30 | 2,670 |
0,50 | 4,450 |
0,80 | 7,120 |
1,00 | 8,900 |
1,01 | 8,900 |
1,20 | 10,680 |
1,50 | 13,350 |
2,00 | 17,800 |
hard, F30
mm | kg/m² |
---|---|
0,50 | 4,450 |
0,60 | 5,340 |
0,80 | 7,120 |
1,00 | 8,900 |
1,50 | 13,350 |
springhard, F37
mm | kg/m² |
---|---|
0,50 | 4,450 |
in coils
R360
mm | kg/m² |
---|---|
0,40 | 3,560 |
0,60 | 5,340 |
0,80 | 7,120 |
1,00 | 8,900 |
1,20 | 10,680 |
R420
mm | kg/m² |
---|---|
0,60 | 5,340 |
0,80 | 7,120 |
1,00 | 8,900 |
in coils
R420
mm | kg/m² |
---|---|
0,63 | 5,607 |
0,40 | 3,560 |
0,80 | 7,120 |
R470
mm | kg/m² |
---|---|
0,40 | 3,560 |
R520
mm | kg/m² |
---|---|
0,30 | 2,670 |
hard
mm | kg/m² |
---|---|
0,64 | 5,600 |
in coils
halfhard, F35
mm | kg/m² |
---|---|
0,80 | 6,800 |
hard, F42
mm | kg/m² |
---|---|
0,50 | 4,250 |
0,60 | 5,220 |
0,64 | 5,568 |
0,80 | 6,800 |
springhard, R480
mm | kg/m² |
---|---|
0,80 | 6,800 |
in coils
soft, F26
mm | kg/m² |
---|---|
0,40 | 3,500 |
0,50 | 4,376 |
0,80 | 7,000 |
1,00 | 8,750 |
1,50 | 13,125 |
hard, F37
mm | kg/m² |
---|---|
0,50 | 4,376 |
0,80 | 7,000 |
3/4 hard
mm | kg/m² |
---|---|
0,50 | 4,376 |
in coils
soft, F30
mm | kg/m² |
---|---|
0,20 | 1,700 |
0,30 | 2,550 |
0,35 | 2,975 |
0,40 | 3,400 |
0,45 | 3,825 |
0,50 | 4,250 |
0,60 | 5,100 |
0,70 | 5,950 |
0,80 | 6,800 |
1,00 | 8,500 |
1,20 | 10,200 |
1,50 | 12,750 |
1,80 | 15,300 |
2,00 | 17,000 |
2,50 | 21,250 |
3,00 | 25,500 |
halfhard, F37
mm | kg/m² |
---|---|
0,20 | 1,700 |
0,25 | 2,125 |
0,30 | 2,550 |
0,35 | 2,975 |
0,40 | 3,400 |
0,45 | 3,825 |
0,50 | 4,250 |
0,60 | 5,100 |
0,63 | 5,355 |
0,70 | 5,950 |
0,80 | 6,800 |
0,81 | 6,885 |
0,90 | 7,650 |
1,00 | 8,500 |
1,20 | 10,200 |
1,50 | 12,750 |
2,00 | 17,000 |
hard, F44
mm | kg/m² |
---|---|
0,20 | 1,700 |
0,30 | 2,550 |
0,40 | 3,400 |
0,50 | 4,250 |
0,60 | 5,100 |
0,63 | 5,355 |
0,70 | 5,950 |
0,80 | 6,800 |
1,00 | 8,500 |
1,20 | 10,200 |
1,50 | 12,750 |
2,00 | 17,000 |
springhard, F54
mm | kg/m² |
---|---|
0,25 | 2,125 |
0,30 | 2,550 |
0,40 | 3,400 |
0,50 | 4,250 |
0,60 | 5,100 |
0,64 | 5,440 |
0,80 | 6,800 |
1,50 | 12,750 |
in rings
TD2, cold-worked
mm | kg/m² |
---|---|
0,10 | 0,870 |
0,127 | 1,105 |
0,15 | 1,335 |
0,20 | 1,780 |
0,25 | 2,225 |
TD3, cold-worked
mm | kg/m² |
---|---|
0,10 | 0,890 |
0,127 | 1,335 |
0,20 | 1,700 |
0,25 | 2,225 |
0,30 | 2,670 |
TH2, cold-worked and agehardened
mm | kg/m² |
---|---|
0,10 | 0,890 |
0,127 | 1,080 |
0,15 | 1,275 |
0,20 | 1,700 |
0,25 | 2,225 |
0,30 | 2,610 |
TH3, cold-worked and agehardened
mm | kg/m² |
---|---|
0,10 | 0,890 |
0,127 | 1,080 |
0,15 | 1,275 |
0,20 | 1,700 |
0,25 | 2,130 |
0,30 | 2,550 |
TH4, cold-worked and agehardened
mm | kg/m² |
---|---|
0,15 | 1,335 |
Siclanic "S" |
R450
mm | kg/m² |
---|---|
0,80 | 7,120 |
in coils
soft, F36
mm | kg/m² |
---|---|
0,20 | 1,740 |
0,25 | 2,175 |
0,30 | 2,610 |
0,40 | 3,480 |
0,50 | 4,350 |
0,60 | 5,220 |
0,80 | 6,960 |
1,00 | 8,700 |
1,50 | 13,050 |
2,00 | 17,400 |
HV 110-150
mm | kg/m² |
---|---|
0,20 | 1,740 |
halfhard, F43
mm | kg/m² |
---|---|
0,40 | 3,480 |
0,50 | 4,350 |
0,60 | 5,220 |
0,80 | 6,960 |
in coils
soft, F38
mm | kg/m² |
---|---|
0,50 | 4,350 |
halfhard, F45
mm | kg/m² |
---|---|
0,20 | 1,740 |
0,30 | 2,610 |
0,50 | 4,350 |
hard, HV 160-190
mm | kg/m² |
---|---|
0,15 | 1,305 |
0,20 | 1,740 |
0,25 | 2,175 |
0,30 | 2,610 |
0,40 | 3,480 |
0,50 | 4,350 |
0,60 | 5,220 |
0,80 | 6,960 |
1,00 | 8,700 |
springhard, HV 180-215
mm | kg/m² |
---|---|
0,10 | 0,870 |
0,20 | 1,740 |
0,80 | 6,960 |
double springhard, HV 200-230
mm | kg/m² |
---|---|
0,25 | 2,175 |
hard, HV 160-190
mm | kg/m² |
---|---|
0,25 | 2,175 |
springhard, F54
mm | kg/m² |
---|---|
0,60 | 5,280 |
hard, HV 150-180
mm | kg/m² |
---|---|
0,50 | 4,400 |
in rings
soft, HV 85-105
mm | kg/m² |
---|---|
0,40 | 3,520 |
in rings
hard, HV 160-190
mm | kg/m² |
---|---|
0,10 | 0,880 |
0,15 | 1,320 |
0,20 | 1,760 |
0,25 | 2,200 |
0,30 | 2,640 |
0,35 | 3,080 |
0,40 | 3,520 |
0,50 | 4,400 |
0,60 | 5,280 |
0,62 | 5,456 |
0,63 | 5,540 |
0,64 | 5,632 |
0,70 | 6,160 |
0,80 | 7,040 |
1,00 | 8,800 |
1,20 | 10,560 |
1,50 | 13,200 |
halfhard, F41
mm | kg/m² |
---|---|
0,30 | 2,640 |
0,40 | 3,520 |
0,50 | 4,400 |
0,60 | 5,280 |
0,61 | 5,368 |
0,79 | 6,950 |
0,80 | 7,040 |
0,81 | 7,110 |
1,00 | 8,800 |
springhard, HV 180-210
mm | kg/m² |
---|---|
0,10 | 0,880 |
0,15 | 1,320 |
0,20 | 1,760 |
0,25 | 2,200 |
0,30 | 2,640 |
0,35 | 2,772 |
0,40 | 3,520 |
0,50 | 4,400 |
0,60 | 5,280 |
0,61 | 5,280 |
0,80 | 7,040 |
1,00 | 8,800 |
2,00 | 17,800 |
double springhard, F63
mm | kg/m² |
---|---|
0,20 | 1,760 |
0,50 | 4,400 |
soft, R350
mm | kg/m² |
---|---|
0,50 | 4,400 |
in rings
hard, HV 170-200
mm | kg/m² |
---|---|
0,20 | 1,760 |
0,35 | 3,115 |
springhard, HV 190-220
mm | kg/m² |
---|---|
0,35 | 3,080 |
in rings
halfhard, H24
mm | kg/m² |
---|---|
0,40 | 1,080 |
0,50 | 1,350 |
0,80 | 2,160 |
1,00 | 2,700 |
in rings
1/4 hard, H22
mm | kg/m² |
---|---|
0,50 | 1,350 |
0,60 | 1,620 |
0,80 | 2,160 |
1,00 | 2,700 |
1,50 | 4,050 |
2,00 | 5,400 |
For enquiries, please contact us at:
band@haecker-metall.de or +49 7231 / 444 34 - 70
Meet our team here!
We would be pleased to provide you with our quote.