soft, R220
mm | kg/m² |
---|---|
0,80 | 7,12 |
1,00 | 8,90 |
1,50 | 13,35 |
2,00 | 17,80 |
2,50 | 22,25 |
3,00 | 26,70 |
4,00 | 35,60 |
5,00 | 44,50 |
halfhard, R240
mm | kg/m² |
---|---|
0,50 | 4,45 |
0,80 | 7,12 |
1,00 | 8,90 |
1,20 | 10,68 |
1,50 | 13,35 |
2,00 | 17,8 |
2,50 | 22,25 |
3,00 | 26,70 |
4,00 | 35,60 |
5,00 | 44,50 |
6,00 | 53,40 |
size 1000 x 2000 mm
soft, R220
mm | kg/m² |
---|---|
0,80 | 7,12 |
1,00 | 8,90 |
1,50 | 13,35 |
2,00 | 17,80 |
2,50 | 22,25 |
3,00 | 26,70 |
4,00 | 35,60 |
5,00 | 44,50 |
halfhard, R240
mm | kg/m² |
---|---|
0,50 | 4,45 |
0,80 | 7,12 |
1,00 | 8,90 |
1,20 | 10,68 |
1,50 | 13,35 |
2,00 | 17,8 |
2,50 | 22,25 |
3,00 | 26,70 |
4,00 | 35,60 |
5,00 | 44,50 |
6,00 | 53,40 |
size 1000 x 2000 mm
halfhard, R420
mm | kg/m² |
---|---|
0,60 | 5,340 |
0,70 | 6,230 |
size 1000 x 2000 mm
halfhard, R420
mm | kg/m² |
---|---|
1 | 8,9 |
3 | 26,7 |
4 | 35,6 |
5 | 44,5 |
hard, R290
mm | kg/m² |
---|---|
1 | 8,9 |
2 | 17,8 |
3 | 26,7 |
soft, R220
mm | kg/m² |
---|---|
1,5 | 13,4 |
4 | 35,6 |
soft, in coils
mm Ø | kg/1000 m |
---|---|
0,50 | 1,748 |
0,60 | 2,519 |
0,70 | 3,425 |
0,80 | 4,474 |
1,00 | 6,990 |
1,20 | 10,070 |
1,50 | 15,730 |
1,80 | 22,650 |
2,00 | 27,960 |
2,50 | 43,690 |
3,00 | 62,910 |
3,50 | 85,630 |
4,00 | 111,900 |
4,50 | 141,50 |
5,00 | 174,700 |
5,50 | 211,40 |
6,00 | 251,600 |
6,50 | 295,30 |
8,00 | 447,400 |
10,00 | 699,000 |
12,00 | 1007,000 |
soft, on spool
mm Ø | kg/1000 m |
---|---|
0,30 | 0,629 |
0,40 | 1,119 |
0,50 | 1,748 |
0,60 | 2,519 |
0,80 | 4,474 |
hard, in coils
mm Ø | kg/1000 m |
---|---|
1,40 | 13,693 |
2,00 | 27,960 |
in rings
soft, on spool
mm Ø | kg/1000 m |
---|---|
0,80 | 4,474 |
hard
mm Ø | kg/1000 m |
---|---|
3,00 | 62,910 |
8,00 | 447,400 |
cut in small pieces 10-15 mm |
soft
mm Ø | kg/1000 m |
---|---|
1,50 | 20,000 |
in lengths about 3 to 4 m
drawn
mm Ø | kg/m |
---|---|
4,00 | 0,112 |
5,00 | 0,176 |
6,00 | 0,253 |
8,00 | 0,449 |
9,00 | 0,569 |
10,00 | 0,702 |
12,00 | 1,011 |
13,00 | 1,187 |
14,00 | 1,376 |
16,00 | 1,797 |
18,00 | 2,275 |
20,00 | 2,809 |
22,00 | 3,398 |
25,00 | 4,388 |
30,00 | 6,319 |
40,00 | 11,234 |
45,00 | 14,218 |
50,00 | 17,554 |
60,00 | 25,277 |
pressed
mm Ø | kg/m |
---|---|
70,00 | 34,405 |
80,00 | 44,937 |
90,00 | 56,874 |
100,00 | 69,900 |
in lengths about 4 m
hard
mm | kg/m |
---|---|
10 x 10 | 0,890 |
15 x 15 | 2,002 |
20 x 20 | 3,560 |
25 x 25 | 5,562 |
30 x 30 | 8,010 |
40 x 40 | 14,240 |
50 x 50 | 22,250 |
60 x 60 | 32,040 |
80 x 80 | 56,960 |
100 x 100 | 89,000 |
in lengths about 4 m
hard
mm | kg/m |
---|---|
12 x 2 | 0,214 |
15 x 3 | 0,400 |
20 x 3 | 0,534 |
30 x 3 | 0,801 |
15 x 4 | 0,534 |
20 x 4 | 0,712 |
12 x 5 | 0,534 |
15 x 5 | 0,667 |
20 x 5 | 0,890 |
25 x 5 | 1,113 |
30 x 5 | 1,330 |
40 x 5 | 1,780 |
50 x 5 | 2,225 |
60 x 5 | 2,660 |
25 x 8 | 1,780 |
20 x 10 | 1,780 |
30 x 10 | 2,670 |
40 x 10 | 3,560 |
50 x 10 | 4,450 |
60 x 10 | 5,340 |
70 x 10 | 6,230 |
80 x 10 | 7,120 |
100 x 10 | 8,900 |
120 x 10 | 10,680 |
200 x 10 | 17,880 |
20 x 15 | 2,670 |
30 x 15 | 4,005 |
40 x 15 | 5,340 |
50 x 15 | 6,675 |
60 x 15 | 8,010 |
80 x 15 | 10,680 |
30 x 20 | 5,340 |
40 x 20 | 7,120 |
50 x 20 | 8,900 |
60 x 20 | 10,680 |
70 x 20 | 12,460 |
80 x 20 | 14,240 |
100 x 20 | 17,800 |
120 x 20 | 21,360 |
60 x 30 | 16,020 |
100 x 30 | 26,700 |
100 x 50 | 44,500 |
in lengths about 3 m
drawn
mm | kg/m² |
---|---|
5,00 | 0,175 |
9,00 | 0,570 |
6,00 | 0,250 |
14,00 | 1,370 |
10,00 | 0,669 |
16,00 | 1,789 |
enamelling, Format 400 - 600 x 2000 mm
soft, F23
mm | kg/m² |
---|---|
1,00 | 8,900 |
1,10 | 9,790 |
1,50 | 13,350 |
1,80 | 16,020 |
2,00 | 17,800 |
2,50 | 22,250 |
3,00 | 26,700 |
size 600 x 2000 mm
soft, F26
mm | kg/m² |
---|---|
0,40 | 3,56 |
0,50 | 4,45 |
0,60 | 5,28 |
0,80 | 6,80 |
1,00 | 8,90 |
1,20 | 10,20 |
1,50 | 13,35 |
2,00 | 17,80 |
2,50 | 22,25 |
3,00 | 26,70 |
3,50 | 31,15 |
4,00 | 35,60 |
size 600 x 2000 mm
soft, F30
mm | kg/sheet |
---|---|
0,30 | 3,060 |
0,40 | 4,080 |
0,50 | 5,100 |
0,60 | 6,120 |
0,70 | 7,140 |
0,80 | 8,160 |
1,00 | 10,200 |
1,20 | 12,240 |
1,50 | 15,300 |
1,80 | 18,360 |
2,00 | 20,400 |
2,20 | 22,440 |
2,50 | 25,500 |
3,00 | 30,600 |
3,50 | 35,700 |
4,00 | 40,800 |
5,00 | 51,000 |
6,00 | 61,200 |
halfhard, F37
mm | kg/sheet |
---|---|
0,30 | 3,060 |
0,40 | 4,080 |
0,50 | 5,100 |
0,60 | 6,120 |
0,70 | 7,140 |
0,80 | 8,160 |
1,00 | 10,200 |
1,20 | 12,240 |
1,50 | 15,300 |
2,00 | 20,400 |
2,50 | 25,500 |
3,00 | 30,600 |
4,00 | 40,800 |
5,00 | 51,000 |
6,00 | 61,200 |
hard, F44
mm | kg/sheet |
---|---|
0,40 | 4,080 |
0,50 | 5,100 |
0,60 | 6,120 |
0,80 | 8,160 |
1,00 | 10,200 |
1,20 | 12,240 |
2,00 | 20,400 |
2,50 | 25,500 |
3,00 | 30,600 |
engravable, size 600 x 2000 mm
hard, F49
mm | kg/sheet |
---|---|
0,40 | 4,080 |
0,50 | 5,100 |
0,80 | 8,160 |
1,00 | 10,200 |
1,20 | 12,240 |
1,50 | 15,300 |
2,00 | 20,400 |
2,50 | 25,500 |
3,00 | 30,600 |
4,00 | 40,800 |
5,00 | 51,000 |
6,00 | 61,200 |
7,00 | 71,400 |
in lengths about 3 m
halfhard, R370
mm Ø | kg/m |
---|---|
4,00 | 0,107 |
5,00 | 0,167 |
6,00 | 0,240 |
6,50 | 0,282 |
7,00 | 0,327 |
7,50 | 0,376 |
8,00 | 0,427 |
9,00 | 0,541 |
10,00 | 0,668 |
11,00 | 0,808 |
11,50 | 0,888 |
12,00 | 0,961 |
13,00 | 1,121 |
14,00 | 1,308 |
18,00 | 2,150 |
in lengths about 3 m
halfhard, R410
mm Ø | kg/m |
---|---|
2,00 | 0,027 |
2,50 | 0,042 |
3,00 | 0,060 |
3,50 | 0,082 |
4,00 | 0,107 |
4,50 | 0,135 |
4,80 | 0,154 |
5,00 | 0,167 |
5,50 | 0,202 |
6,00 | 0,240 |
6,50 | 0,282 |
7,00 | 0,327 |
7,50 | 0,376 |
8,00 | 0,427 |
8,50 | 0,482 |
9,00 | 0,541 |
10,00 | 0,668 |
11,00 | 0,808 |
12,00 | 0,961 |
12,50 | 1,035 |
13,00 | 1,128 |
14,00 | 1,308 |
15,00 | 1,502 |
16,00 | 1,710 |
17,00 | 1,929 |
18,00 | 2,163 |
20,00 | 2,670 |
22,00 | 3,231 |
25,00 | 4,143 |
32,00 | 6,788 |
R500 from 2 to 14 mm, R430 about 14 to 40 mm, in lengths about 3 m
drawn
mm Ø | kg/m |
---|---|
1,00 | 0,007 |
1,50 | 0,015 |
1,80 | 0,021 |
2,00 | 0,027 |
2,50 | 0,042 |
3,00 | 0,060 |
3,20 | 0,068 |
3,50 | 0,082 |
4,00 | 0,107 |
4,50 | 0,135 |
5,00 | 0,167 |
5,50 | 0,202 |
6,00 | 0,240 |
6,50 | 0,282 |
7,00 | 0,327 |
7,50 | 0,376 |
8,00 | 0,427 |
8,50 | 0,482 |
9,00 | 0,541 |
9,50 | 0,603 |
10,00 | 0,668 |
10,50 | 0,737 |
11,00 | 0,808 |
11,50 | 0,888 |
12,00 | 0,961 |
12,50 | 1,040 |
13,00 | 1,128 |
13,50 | 1,220 |
14,00 | 1,308 |
14,50 | 1,400 |
15,00 | 1,502 |
15,50 | 1,603 |
16,00 | 1,710 |
16,50 | 1,820 |
17,00 | 1,929 |
18,00 | 2,163 |
18,50 | 2,274 |
19,00 | 2,410 |
20,00 | 2,670 |
21,00 | 2,944 |
22,00 | 3,231 |
23,00 | 3,532 |
24,00 | 3,844 |
25,00 | 4,160 |
26,00 | 4,512 |
27,00 | 4,880 |
28,00 | 5,232 |
29,00 | 5,600 |
30,00 | 6,008 |
31,00 | 6,410 |
32,00 | 6,840 |
33,00 | 7,276 |
34,00 | 7,716 |
35,00 | 8,188 |
36,00 | 8,652 |
38,00 | 9,640 |
40,00 | 10,688 |
42,00 | 11,780 |
45,00 | 13,512 |
46,00 | 14,130 |
48,00 | 15,373 |
50,00 | 16,681 |
52,00 | 18,048 |
55,00 | 20,184 |
56,00 | 20,935 |
60,00 | 24,021 |
65,00 | 28,191 |
70,00 | 32,695 |
75,00 | 37,375 |
80,00 | 42,525 |
pressed
mm Ø | kg/m |
---|---|
75,00 | 37,550 |
80,00 | 42,730 |
85,00 | 48,230 |
90,00 | 54,080 |
95,00 | 59,966 |
100,00 | 66,760 |
105,00 | 73,560 |
110,00 | 80,800 |
120,00 | 96,080 |
125,00 | 103,820 |
150,00 | 150,130 |
160,00 | 170,816 |
200,00 | 266,900 |
hallfhard, R430 Triebscheible
mm Ø | kg/m |
---|---|
3,00 | 0,060 |
4,00 | 0,107 |
4,50 | 0,130 |
5,00 | 0,167 |
6,00 | 0,240 |
7,00 | 0,327 |
7,50 | 0,376 |
8,00 | 0,427 |
8,50 | 0,480 |
10,00 | 0,668 |
10,50 | 0,737 |
11,00 | 0,804 |
12,00 | 0,961 |
14,00 | 1,308 |
R500 from 12 to 14 mm, R430 about 15 to 18 mm, in lengths about 3 m
drawn
mm Ø | kg/m |
---|---|
4,00 | 0,106 |
7,50 | 0,372 |
8,00 | 0,424 |
10,00 | 0,662 |
11,00 | 0,801 |
12,00 | 0,961 |
13,00 | 1,128 |
14,00 | 1,308 |
15,00 | 1,502 |
16,00 | 1,710 |
17,00 | 1,929 |
18,00 | 2,162 |
19,00 | 2,390 |
20,00 | 2,648 |
23,00 | 3,502 |
25,00 | 4,138 |
35,00 | 8,111 |
in lengths about 3 m
drawn, Pb max. 0,009 %
mm Ø | kg/m |
---|---|
3,00 | 0,059 |
4,00 | 0,106 |
5,00 | 0,165 |
6,00 | 0,238 |
7,00 | 0,324 |
8,00 | 0,423 |
10,00 | 0,661 |
12,00 | 0,951 |
15,00 | 1,486 |
16,00 | 1,691 |
drawn, Pb max. 0,10 %
mm Ø | kg/m |
---|---|
4,00 | 0,106 |
5,00 | 0,165 |
6,00 | 0,238 |
7,00 | 0,324 |
8,00 | 0,423 |
9,00 | 0,535 |
10,00 | 0,661 |
11,00 | 0,799 |
12,00 | 0,951 |
13,00 | 1,116 |
14,00 | 1,295 |
16,00 | 1,691 |
17,00 | 1,909 |
25,00 | 4,128 |
30,00 | 5,945 |
similar alloys on stock
in lengths about 3 m
drawn
mm Ø | kg/m |
---|---|
3,00 | 0,060 |
4,00 | 0,107 |
5,00 | 0,167 |
6,00 | 0,240 |
7,00 | 0,327 |
8,00 | 0,427 |
9,00 | 0,540 |
10,00 | 0,668 |
11,00 | 0,808 |
12,00 | 0,961 |
13,00 | 1,128 |
14,00 | 1,307 |
15,00 | 1,502 |
16,00 | 1,708 |
17,00 | 1,873 |
18,00 | 2,161 |
19,00 | 2,339 |
20,00 | 2,670 |
22,00 | 3,229 |
23,00 | 3,428 |
24,00 | 3,843 |
25,00 | 4,170 |
26,00 | 4,512 |
27,00 | 4,723 |
28,00 | 5,232 |
30,00 | 6,008 |
32,00 | 6,840 |
35,00 | 7,937 |
36,00 | 8,648 |
38,00 | 9,640 |
40,00 | 10,680 |
42,00 | 11,770 |
45,00 | 13,450 |
50,00 | 16,690 |
55,00 | 19,601 |
65,00 | 27,376 |
75,00 | 36,447 |
in lengths about 3 m
drawn
mm hex | kg/m |
---|---|
2,50 | 0,046 |
3,00 | 0,066 |
3,50 | 0,090 |
4,00 | 0,118 |
4,50 | 0,149 |
5,00 | 0,184 |
5,50 | 0,223 |
6,00 | 0,265 |
7,00 | 0,361 |
8,00 | 0,471 |
9,00 | 0,596 |
10,00 | 0,736 |
11,00 | 0,892 |
12,00 | 1,060 |
13,00 | 1,244 |
14,00 | 1,444 |
15,00 | 1,600 |
16,00 | 1,884 |
17,00 | 2,128 |
19,00 | 2,656 |
20,00 | 2,944 |
22,00 | 3,563 |
24,00 | 4,240 |
25,00 | 4,600 |
27,00 | 5,370 |
30,00 | 6,624 |
32,00 | 7,540 |
36,00 | 9,540 |
38,00 | 10,630 |
41,00 | 12,370 |
46,00 | 15,380 |
50,00 | 18,400 |
55,00 | 22,270 |
65,00 | 31,100 |
in lengths about 3 m
drawn
mm hex | kg/m |
---|---|
2 x 2 | 0,034 |
3 x 3 | 0,077 |
3,2 x 3,2 | 0,088 |
4 x 4 | 0,136 |
5 x 5 | 0,213 |
5,5 x 5,5 | 0,257 |
6 x 6 | 0,306 |
7 x 7 | 0,417 |
8 x 8 | 0,544 |
9 x 9 | 0,689 |
10 x 10 | 0,850 |
12 x 12 | 1,224 |
14 x 14 | 1,666 |
15 x 15 | 1,912 |
16 x 16 | 2,176 |
18 x 18 | 2,756 |
20 x 20 | 3,400 |
22 x 22 | 4,112 |
25 x 25 | 5,312 |
30 x 30 | 7,648 |
40 x 40 | 13,600 |
50 x 50 | 21,250 |
60 x 60 | 30,600 |
70 x 70 | 41,650 |
80 x 80 | 54,400 |
in lengths about 3 m
halfhard, R410
mm hex | kg/m |
---|---|
6,00 | 0,265 |
8,00 | 0,471 |
10,00 | 0,736 |
in lengths about 3 m
drawn
mm | kg/m |
---|---|
6 x 2 | 0,102 |
8 x 2 | 0,136 |
10 x 2 | 0,170 |
12 x 2 | 0,204 |
15 x 2 | 0,255 |
6 x 3 | 0,153 |
8 x 3 | 0,204 |
10 x 3 | 0,255 |
12 x 3 | 0,306 |
15 x 3 | 0,382 |
17 x 3 | 0,433 |
20 x 3 | 0,510 |
25 x 3 | 0,637 |
30 x 3 | 0,765 |
40 x 3 | 1,020 |
55 x 3,5 | 1,641 |
60 x 3,5 | 1,790 |
70 x 3,5 | 2,080 |
75 x 3,5 | 2,230 |
6 x 4 | 0,204 |
8 x 4 | 0,272 |
10 x 4 | 0,340 |
12 x 4 | 0,408 |
14 x 4 | 0,476 |
15 x 4 | 0,510 |
20 x 4 | 0,680 |
25 x 4 | 0,850 |
30 x 4 | 1,020 |
35 x 4 | 1,190 |
40 x 4 | 1,360 |
50 x 4 | 1,700 |
7 x 4,5 | 0,268 |
20 x 4,5 | 0,765 |
8 x 5 | 0,340 |
10 x 5 | 0,445 |
15 x 5 | 0,637 |
20 x 5 | 0,850 |
25 x 5 | 1,060 |
30 x 5 | 1,270 |
40 x 5 | 1,700 |
50 x 5 | 2,120 |
10 x 6 | 0,510 |
12 x 6 | 0,612 |
15 x 6 | 0,765 |
20 x 6 | 1,020 |
25 x 6 | 1,275 |
30 x 6 | 1,530 |
40 x 6 | 2,040 |
50 x 6 | 2,550 |
60 x 6 | 3,060 |
12 x 8 | 0,816 |
15 x 8 | 1,020 |
20 x 8 | 1,360 |
25 x 8 | 1,700 |
30 x 8 | 2,040 |
40 x 8 | 2,720 |
50 x 8 | 3,400 |
82 x 9 | 6,273 |
15 x 10 | 1,275 |
20 x 10 | 1,700 |
25 x 10 | 2,125 |
30 x 10 | 2,550 |
40 x 10 | 3,400 |
50 x 10 | 4,250 |
60 x 10 | 5,100 |
100 x 10 | 8,500 |
15 x 12 | 1,530 |
40 x 12 | 4,080 |
20 x 15 | 2,550 |
25 x 15 | 3,188 |
30 x 15 | 3,825 |
40 x 15 | 5,100 |
50 x 15 | 6,375 |
60 x 15 | 7,650 |
25 x 20 | 4,250 |
26 x 20 | 4,420 |
30 x 20 | 5,100 |
35 x 20 | 5,950 |
40 x 20 | 6,800 |
50 x 20 | 8,500 |
60 x 20 | 10,200 |
80 x 20 | 13,600 |
100 x 20 | 17,000 |
40 x 30 | 10,200 |
50 x 30 | 12,750 |
60 x 30 | 15,300 |
50 x 40 | 17,000 |
60 x 40 | 20,400 |
70 x 40 | 23,800 |
80 x 40 | 27,200 |
soft, in coils
mm Ø | kg/1000 m |
---|---|
0,70 | 3,369 |
0,80 | 4,401 |
1,00 | 6,876 |
1,10 | 8,320 |
1,20 | 9,902 |
1,30 | 11,620 |
1,40 | 13,470 |
1,50 | 15,470 |
1,70 | 19,870 |
1,80 | 22,280 |
2,00 | 27,510 |
2,10 | 30,320 |
2,30 | 36,380 |
2,50 | 42,980 |
2,60 | 46,490 |
3,00 | 61,890 |
3,50 | 84,230 |
4,00 | 110,000 |
5,00 | 171,900 |
6,00 | 247,500 |
8,00 | 440,100 |
10,00 | 687,600 |
soft, on spool
mm Ø | kg/1000 m |
---|---|
0,25 | 0,430 |
0,30 | 0,619 |
0,35 | 0,843 |
0,40 | 1,100 |
0,50 | 1,719 |
0,60 | 2,477 |
0,65 | 2,907 |
0,70 | 3,369 |
0,80 | 4,401 |
0,90 | 5,570 |
1,00 | 6,876 |
soft, in coils
mm Ø | kg/1000 m |
---|---|
2,30 | 35,320 |
soft, in coils
mm Ø | kg/1000 m |
---|---|
0,50 | 1,669 |
0,80 | 4,273 |
1,00 | 6,676 |
1,20 | 9,614 |
1,30 | 11,280 |
1,50 | 15,020 |
1,70 | 19,290 |
1,80 | 21,630 |
2,00 | 26,710 |
2,50 | 41,730 |
3,00 | 60,090 |
3,50 | 81,780 |
4,00 | 106,800 |
4,50 | 135,100 |
5,00 | 166,900 |
6,00 | 240,300 |
8,00 | 427,300 |
soft, on spool
mm Ø | kg/1000 m |
---|---|
0,30 | 0,601 |
0,50 | 1,669 |
0,60 | 2,405 |
hard, in coils
mm Ø | kg/1000 m |
---|---|
0,80 | 4,273 |
1,00 | 6,676 |
1,50 | 15,020 |
alloy quality
mm Ø | kg/1000 m |
---|---|
2,00 federhart | 26,710 |
3,00 1/4 hart | 60,090 |
5,00 1/4 hart | 166,900 |
also available cut into small pieces |
bending quality, in rings
hard, in coils
mm Ø | kg/1000 m |
---|---|
0,80 | 4,273 |
1,00 | 6,676 |
1,50 | 15,020 |
alloy quality
mm Ø | kg/1000 m |
---|---|
2,00 hart | 26,710 |
5,00 1/4 hart | 166,900 |
also available cut into small pieces |
1/4 hard, R440
mm Ø | kg/1000 m |
---|---|
2,00 | 26,700 |
3,00 | 60,100 |
3,50 | 81,800 |
4,00 | 107,000 |
5,00 | 167,000 |
halfhard, in coils
mm Ø | kg/1000 m |
---|---|
1,00 | 6,676 |
2,00 | 26,710 |
3,00 | 59,660 |
3,50 | 81,200 |
4,00 | 106,060 |
5,00 | 165,270 |
high drilling and turning quality, in rings
hard
mm Ø | kg/1000 m |
---|---|
1,00 | 6,680 |
1,50 | 15,000 |
2,00 | 26,700 |
2,50 | 41,700 |
3,00 | 60,100 |
3,50 | 81,800 |
4,00 | 107,000 |
4,50 | 135,000 |
4,80 | 154,000 |
5,00 | 167,000 |
5,50 | 202,000 |
6,00 | 240,000 |
8,00 | 425,250 |
2,60 | 44,920 |
half-round, square, flat; shortly from new production
bedra EDM on spool
cobracut F = 500 N/mm²
mm Ø | spool |
---|---|
0,20 | K125 |
cobracut A F = 900 N/mm²
mm Ø | spool |
---|---|
0,15 | Bedra 8 |
0,20 | Bedra 16 |
0,25 | Bedra 8 |
0,25 | Bedra 16 |
cobracut G F = 900 N/mm²
mm Ø | spool |
---|---|
0,20 | Bedra 8 |
0,20 | Bedra 16 |
0,25 | Bedra 16 |
topas plus G F = 900 N/mm²
mm Ø | spool |
---|---|
0,20 | Bedra 8 |
0,20 | Bedra 16 |
0,25 | Bedra 16 |
topas plus D F = 800 N/mm²
mm Ø | spool |
---|---|
0,25 | Bedra 16 |
0,30 | Bedra 16 |
topas plus X F = 500 N/mm²
mm Ø | spool |
---|---|
0,25 | Bedra 16 |
topas plus S F = 500 N/mm²
mm Ø | spool |
---|---|
0,25 | Bedra 8 |
topas plus H F = 800 N/mm²
mm Ø | spool |
---|---|
0,25 | Bedra 8 |
microcut CCA F = 1000 N/mm²
mm Ø | spool |
---|---|
0,10 | Bedra 4 |
approx. 60 000 meter on spool |
microcut F = 2000 N/mm²
mm Ø | spool |
---|---|
0,05 | BK 100 |
approx. 10 000 meter on spool | |
0,07 | BK 100 |
approx. 10 000 meter on spool | |
0,07 | Bedra 4 |
approx. 10 000 meter on spool |
MF2A F = 2500 N/mm²
mm Ø | spool |
---|---|
0,07 | Bedra 4 |
approx. 10 000 meter on spool |
bercocut pro F = 900N/mm²
mm Ø | spool |
---|---|
0,20 | K200 |
0,20 | P15 |
bercocut special F = 900 N/mm²
mm Ø | spool |
---|---|
0,25 | K125 |
0,25 | Bedra 16 |
cobracut AS F = 950 N/mm²
mm Ø | spool |
---|---|
0,25 | K200 |
megacut pro TWO F = 1000 N/mm²
mm Ø | spool |
---|---|
0,25 | K160 |
0,25 | K200 |
gapstar ONE.9 F = 900 N/mm²
mm Ø | spool |
---|---|
0,25 | Bedra 8 |
0,25 | Bedra 16 |
betterbrass ONE.9 F = 900 N/mm²
mm Ø | spool |
---|---|
0,20 | K160 |
0,25 | K200 |
in lengths about 3 to 5 m
hard, F44
outside-Ø x wall mm | kg/m |
---|---|
2 x 0,50 | 0,020 |
3 x 0,50 | 0,033 |
4 x 0,50 | 0,047 |
5 x 0,50 | 0,060 |
5 x 1,00 | 0,107 |
6 x 0,50 | 0,073 |
6 x 1,00 | 0,134 |
7 x 0,50 | 0,087 |
7 x 1,00 | 0,160 |
8 x 0,50 | 0,100 |
8 x 1,00 | 0,187 |
9 x 0,50 | 0,110 |
10 x 0,50 | 0,127 |
10 x 1,00 | 0,240 |
10 x 2,00 | 0,427 |
11 x 1,00 | 0,270 |
12 x 1,00 | 0,294 |
13 x 1,00 | 0,320 |
14 x 1,00 | 0,340 |
15 x 0,50 | 0,194 |
15 x 1,00 | 0,347 |
16 x 1,00 | 0,401 |
17 x 0,75 | 0,325 |
18 x 1,00 | 0,454 |
19 x 1,00 | 0,481 |
20 x 1,00 | 0,507 |
22 x 1,00 | 0,560 |
25 x 2,00 | 1,220 |
30 x 1,00 | 0,774 |
40 x 1,00 | 1,040 |
48 x 1,00 | 1,243 |
80 x 1,50 | 3,145 |
further dimensions quickly from plant warehouse |
halfhard H10
mm | kg/m |
---|---|
6,00 x 1,75 | 0,230 |
in lengths about 3 to 5 m
drawn
outside-Ø x wall mm | kg/m |
---|---|
16 x 2,00 | 0,749 |
18 x 2,50 | 1,035 |
20 x 2,50 | 1,168 |
30 x 2,50 | 1,840 |
30 x 3,00 | 2,160 |
32 x 4,00 | 3,030 |
75 x 5,00 | 9,340 |
100 x 5,00 | 12,680 |
further dimensions quickly from plant warehouse |
size 600 x 2000 mm
soft, F36
mm | kg/sheet |
---|---|
0,50 | 5,220 |
0,60 | 6,264 |
0,70 | 7,308 |
0,80 | 8,352 |
1,00 | 10,440 |
1,20 | 12,528 |
1,40 | 14,616 |
1,50 | 15,660 |
2,00 | 20,880 |
2,50 | 26,100 |
3,00 | 31,320 |
3,50 | 36,540 |
4,00 | 41,760 |
5,00 | 52,200 |
size 300-600 x 2000 mm
soft, F38
mm | kg/sheet (600 width) |
---|---|
0,80 | 8,352 |
1,20 | 12,528 |
1,30 | 13,570 |
1,50 | 15,660 |
2,00 | 20,880 |
hard, HV 160-190
mm | kg/sheet (600 width) |
---|---|
0,15 | 1,566 |
0,20 | 2,088 |
0,25 | 2,610 |
0,30 | 3,132 |
0,40 | 4,176 |
0,50 | 5,220 |
0,60 | 6,264 |
0,80 | 8,352 |
1,00 | 10,440 |
1,50 | 15,660 |
springhard, HV 180-215
mm | kg/sheet (600 width) |
---|---|
0,10 | 1,044 |
halfhard, H115
mm | kg/sheet (600 width) |
---|---|
0,30 | 3,132 |
in lengths about 3 m
drawn
mm Ø | kg/m |
---|---|
1,50 | 0,015 |
2,00 | 0,027 |
2,50 | 0,041 |
3,00 | 0,059 |
4,00 | 0,107 |
5,00 | 0,167 |
5,50 | 0,201 |
6,00 | 0,240 |
7,00 | 0,327 |
8,00 | 0,427 |
9,00 | 0,541 |
10,00 | 0,668 |
11,00 | 0,808 |
12,00 | 0,961 |
13,00 | 1,128 |
14,00 | 1,308 |
15,00 | 1,502 |
16,00 | 1,710 |
18,00 | 2,162 |
20,00 | 2,670 |
22,00 | 3,231 |
25,00 | 4,160 |
30,00 | 6,008 |
35,00 | 8,188 |
40,00 | 10,688 |
45,00 | 13,423 |
50,00 | 16,680 |
in lengths about 3 m
drawn
mm Ø | kg/m |
---|---|
8,00 | 0,427 |
12,00 | 0,944 |
in lengths about 3 m
drawn
mm Ø | kg/m |
---|---|
2,00 | 0,027 |
2,50 | 0,042 |
2,80 | 0,052 |
3,00 | 0,060 |
3,50 | 0,082 |
4,00 | 0,107 |
4,50 | 0,135 |
5,00 | 0,167 |
6,00 | 0,240 |
6,50 | 0,282 |
7,00 | 0,327 |
8,00 | 0,427 |
9,00 | 0,541 |
soft, in coils
mm Ø | kg/1000 m |
---|---|
0,75 | 3,758 |
0,80 | 4,273 |
1,00 | 6,676 |
1,20 | 9,614 |
1,50 | 15,020 |
2,00 | 26,710 |
2,30 | 35,320 |
2,50 | 41,730 |
2,70 | 48,670 |
3,00 | 60,090 |
3,50 | 81,780 |
4,00 | 106,800 |
4,50 | 135,100 |
5,00 | 166,900 |
8,00 | 427,300 |
soft, on spool
mm Ø | kg/1000 m |
---|---|
1,00 | 6,676 |
hard, in coils
mm Ø | kg/1000 m |
---|---|
0,90 | 5,410 |
1,00 | 6,676 |
1,10 | 8,080 |
1,50 | 15,020 |
halfhard, in coils
mm Ø | kg/1000 m |
---|---|
0,50 | 1,669 |
0,60 | 2,403 |
0,70 | 3,271 |
0,80 | 4,273 |
0,90 | 5,408 |
1,25 | 10,431 |
2,00 | 26,710 |
2,50 | 41,730 |
3,00 | 60,090 |
4,00 | 106,800 |
soft, in coils
